IPO Desk India
DII and FII Data based on activity on NSE, BSE, Today and Monthly, November 2024
|
|
|
|||||
|---|---|---|---|---|---|---|
| Date | Buy Value | Sell Value | Net Value | Buy Value | Sell Value | Net Value |
| 01 Nov | 50.09 | 427.42 | -377.33 | 68.79 | 280.72 | -211.93 |
| 04 Nov | 12,449.82 | 9,513.74 | +2,936.08 | 13,786.39 | 18,116.18 | -4,329.79 |
| 05 Nov | 12,616.72 | 9,585.76 | +3,030.96 | 11,851.47 | 14,420.88 | -2,569.41 |
| 06 Nov | 16,061.64 | 11,172.31 | +4,889.33 | 11,911.90 | 16,357.49 | -4,445.59 |
| 07 Nov | 11,374.43 | 9,587.73 | +1,786.70 | 11,736.07 | 16,624.84 | -4,888.77 |
| 08 Nov | 11,246.96 | 9,498.52 | +1,748.44 | 9,336.94 | 12,740.98 | -3,404.04 |
| 11 Nov | 9,848.87 | 7,822.24 | +2,026.63 | 9,430.85 | 11,737.73 | -2,306.88 |
| 12 Nov | 10,330.28 | 8,475.82 | +1,854.46 | 12,542.73 | 15,567.04 | -3,024.31 |
| 13 Nov | 14,095.16 | 7,949.92 | +6,145.24 | 15,178.17 | 17,680.75 | -2,502.58 |
| 14 Nov | 10,200.35 | 7,718.54 | +2,481.81 | 13,003.06 | 14,852.93 | -1,849.87 |
| 18 Nov | 11,521.42 | 9,919.86 | +2,330.56 | 14,256.29 | 15,659.69 | -1,403.40 |
| 19 Nov | 13,657.81 | 10,873.92 | +2,783.89 | 15,255.09 | 18,666.82 | -3,411.73 |
| 21 Nov | 14,555.77 | 10,355.61 | +4,200.16 | 16,559.63 | 21,880.31 | -5,320.68 |
| 22 Nov | 12,251.72 | 10,529.57 | +1,722.15 | 16,985.36 | 18,263.73 | -1,278.37 |
| 25 Nov | 17,624.75 | 24,532.72 | -6,907.97 | 85,251.94 | 75,304.39 | +9,947.55 |
| 26 Nov | 8,406.15 | 10,317.01 | -1,910.86 | 10,971.18 | 9,813.48 | +1,157.70 |
| 27 Nov | 10,230.12 | 8,928.15 | +1,301.97 | 13,027.06 | 13,019.28 | +7.78 |
| 28 Nov | 17,685.35 | 8,967.05 | +8,718.30 | 10,796.17 | 22,552.42 | -11,756.25 |
Comments
Post a Comment